Achievements are permanent: like skills, they survive the loss of your ship. Most pay out in status — points, a title you can fly under, an emblem for your card — and a few pay in credits or skill XP. A handful of prestige hulls cannot be bought at all until the achievement that unlocks them is earned. Open any achievement to see exactly what it takes, what it grants, and where it sits in its chain.
| Achievement | Criteria | Reward | Points |
|---|
| Diplomatic Courier | Every one of the empires whose citizens you have transported | "Diplomat" | 20 |
| Galactic Concierge | Every one of the unique citizens transported | "Concierge" | 60 |
| Shipwright Supreme | Every one of the ship classes owned | "Shipwright Supreme" | 50 |
| Achievement | Criteria | Reward | Points |
|---|
| Bounty Hunter | At least 100 pirates destroyed | "Bounty Hunter" | 20 |
| First Blood | At least 1 ship destroyed | — | 10 |
| Pirate Slayer | At least 500 pirates destroyed | "Scourge of the Lawless" | 30 |
| Warrior | At least 50 ships destroyed | — | 25 |
| Achievement | Criteria | Reward | Points |
|---|
| Bullion Baron | At least 100,000 units of gold bar held in storage and at least 100,000 units of silver bar held in storage and at least 100,000 units of platinum bar held in storage | "Bullion Baron" | 50 |
| Millionaire | At least 1,000,000 credits held at once | — | 25 |
| Well Insured | At least 10 insurance policies bought | — | 10 |
| Achievement | Criteria | Reward | Points |
|---|
| Breaker's Yard | At least 500 items looted from wrecks | — | 20 |
| First Salvage | At least 1 item looted from a wreck | — | 5 |
| Achievement | Criteria | Reward | Points |
|---|
| Ghost Runner | At least 25 customs evaded | "Ghost Runner" | 20 |
| Kingpin | At least 500 contraband sold and reach level 30 in smuggling | — | 35 |
| Smoke & Mirrors | At least 200 customs evaded | "Phantom" | 30 |
Earned by a faction, not a pilot — the whole operation's logistics, industry and balance sheet count toward them. They pay in prestige only: points, a faction title, an emblem.
| Achievement | Category | Criteria | Reward | Points |
|---|
| Syndicate | economy | At least 100,000,000 faction profit | "Syndicate" | 80 |
| Achievement | Category | Criteria | Reward | Points |
|---|
| Groaning Board | hospitality | At least 250,000 units of food and drink served by the faction | — | 40 |
| House of Plenty | hospitality | At most 0 catalog dishes the faction has never served | "Grand Restaurateur" | 60 |
| The Whole Bar | hospitality | At most 0 catalog alcohols the faction has never served | "Galactic Sommelier" | 80 |
| Well-Stocked Cellar | hospitality | At least 10 distinct alcohols the faction has served | — | 15 |
| Achievement | Category | Criteria | Reward | Points |
|---|
| Cartographic Authority | intelligence | At least 250 faction systems mapped | "Cartographers" | 45 |
| Celestial Census | intelligence | At least 50 distinct body classes in the faction's intel | "Cosmographers" | 40 |
| Field Survey | intelligence | At least 25 faction systems mapped | — | 15 |
| Market Intelligence | intelligence | At least 25 faction markets surveyed | "Price Network" | 25 |
| Prospector's Almanac | intelligence | At least 40 faction resources surveyed | "Surveyors" | 35 |
| Achievement | Category | Criteria | Reward | Points |
|---|
| Blitz Economy | logistics | At least 5,000,000 faction profit and at most 7 days since the faction was founded | "Blitz Cartel" | 60 |
| Established House | logistics | At least 30 days since the faction was founded and at least 1,000,000 faction profit | "Old Guard" | 40 |
| Going Concern | logistics | At least 100,000 faction profit | — | 10 |
| Imperial Footprint | logistics | At most 0 empire stations where the faction has no facility | "Controlling Interest" | 100 |
| Lean Operation | logistics | At least 10,000,000 faction profit and at most 8 faction members | "Lean Operator" | 50 |
+9 secret achievements are not listed here (8 pilot, 1 faction). Earn one to reveal it — it will appear in your own achievement list the moment it unlocks, and nowhere before. That is why the totals here fall short of the totals the game reports in-game.